
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7129202 | 12/09/22 | 05:00 PM | -MPA Meet | Cheverus |
Riverton Community Center Pool | |||
7129206 | 12/15/22 | 07:15 PM | -MPA Meet | Freeport |
Bowdoin College | 107 - 41 |
W | |
7129210 | 12/22/22 | 05:00 PM | -MPA Meet | Westbrook |
Riverton Community Center Pool | |||
7129210 | _SWGirls - Massabesic/Sanford |
|||||||
7129214 | 12/29/22 | 05:00 PM | -MPA Meet | Thornton Academy |
Riverton Community Center Pool | |||
7129218 | ||||||||
7028822 | 01/13/23 | 04:00 PM | -MPA Meet | Cape Elizabeth High School |
Cape Elizabeth High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 2:15pm Dismissal : 2:05pm Return : 7:15pm Other Notes: Warmup 3:00 |
||
7129222 | ||||||||
7129222 | ||||||||
7129230 | 01/25/23 | 04:00 PM | -MPA Meet | Bonny Eagle |
Saint Joseph's College of Maine | |||
7129246 | 02/03/23 | 06:00 PM | -MPA Meet | Gorham |
Sanford-Springvale YMCA | |||
7129246 | _SWGirls - Massabesic/Sanford |
|||||||
7258431 | 02/08/23 | 05:00 PM | Southwesterns | Bonny Eagle Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
Cape Elizabeth High School | |||
7258431 | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Gorham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Thornton Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Falmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Kennebunk Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Waynflete Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Yarmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Freeport Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | Greely Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7258431 | _SWGirls - Massabesic/Sanford Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWGirls - Massabesic/Sanford |
|||||||
7333889 | 02/11/23 | 10:00 AM | Southwesterns | Bonny Eagle Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
Cape Elizabeth High School | |||
7333889 | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Gorham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Thornton Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Falmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Kennebunk Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7333889 | _SWGirls - Massabesic/Sanford Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWGirls - Massabesic/Sanford |
|||||||
7379034 | 02/20/23 | 11:00 AM | State Championship | TBA |
Bowdoin College | Game Summary |
||
7379034 | Maine Principal's Association |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Alexander , Sally
|
|
11
|
|
Black, Delainey
|
|
12
|
|
Chong, Olivia
|
|
10
|
|
Davis , Veronica
|
|
11
|
|
DiFranco, Lea
|
|
11
|
|
Figdor, Isabella
|
|
10
|
|
Harrod-Kim, Sophia
|
|
10
|
|
Heiden, Anya
|
|
10
|
|
Naigobya, Briannah
|
|
9
|
|
Nicholas, Emanuella
|
|
11
|
|
Nicholson, Mina
|
|
11
|
|
Spencer, Anica
|
|
10
|
|
Terhune, Pea
|
|
9
|
|
West, Kaia
|
|
10
|