
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7095566 | 12/10/22 | 09:30 AM | -MPA Meet | Cheverus Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
York High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 7:10am Dismissal : Return : 3:30pm Other Notes: 8:00 AM weigh in |
||
7095566 | Marshwood Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7095566 | Massabesic Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7095566 | Sanford Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7095566 | Kennebunk Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7095566 | York Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7095566 | Morse Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
Game Summary |
||||||
7129134 | 12/14/22 | 05:00 PM | -MPA Match |
Cheverus |
Deering High School | 30 - 39 |
L | |
7129134 | Marshwood |
24 - 42 |
L | |||||
7213609 | 12/21/22 | 05:00 PM | -MPA Match | Kennebunk |
Kennebunk High School | |||
7215096 | 12/21/22 | 05:00 PM | -MPA Match | Kennebunk |
Kennebunk High School | |||
7215096 | _WR -Windham/GNG/Westbrook |
|||||||
7129162 | 12/30/22 | 09:30 AM | Tournament |
Cheverus Multiple Schools Opponent Schools Cheverus_WR -Portland/South Portland _WR -Scarborough/Gorham |
Deering High School | |||
7129162 | _WR -Portland/South Portland Multiple Schools Opponent Schools Cheverus_WR -Portland/South Portland _WR -Scarborough/Gorham |
|||||||
7129162 | _WR -Scarborough/Gorham Multiple Schools Opponent Schools Cheverus_WR -Portland/South Portland _WR -Scarborough/Gorham |
|||||||
7129142 | 01/04/23 | 05:00 PM | -MPA Meet | Noble |
Noble High School | Game Summary |
||
7129142 | Sanford |
|||||||
7129146 | 01/11/23 | 05:00 PM | -MPA Match |
Massabesic |
Deering High School | |||
7129146 | _WR -Scarborough/Gorham |
|||||||
7108442 | 01/14/23 | 08:30 AM | Tournament | Biddeford Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
Cheverus High School | |||
7108442 | Cheverus Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Windham Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Oceanside Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Cony Middle/High School Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Dirigo Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Fryeburg Academy Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Gardiner Area Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Lisbon Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Monmouth Academy Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7108442 | Mountain Valley Multiple Schools Opponent Schools CheverusBiddeford Cony Middle/High School Dirigo Fryeburg Academy Gardiner Area Lisbon Monmouth Academy Mountain Valley Oceanside Windham |
|||||||
7129150 | 01/26/23 | 05:00 PM | -MPA Match | _WR -Portland/South Portland (Rescheduled from 01-25-2023) |
Biddeford High School | |||
7129150 | _WR -Biddeford/Thornton (Rescheduled from 01-25-2023) |
|||||||
7185897 | 01/28/23 | 02:00 PM | -MPA Meet | Cheverus |
Cheverus High School | |||
7185897 | _WR -Windham/GNG/Westbrook |
|||||||
7129154 | 02/01/23 | 06:00 PM | -MPA Match | Bonny Eagle (Rescheduled from 02-01-2023) Multiple Schools Opponent Schools Bonny EagleFryeburg Academy Scarborough High School |
Deering High School | |||
7129154 | Scarborough High School (Rescheduled from 02-01-2023) Multiple Schools Opponent Schools Bonny EagleFryeburg Academy Scarborough High School |
|||||||
7129154 | Fryeburg Academy (Rescheduled from 02-01-2023) Multiple Schools Opponent Schools Bonny EagleFryeburg Academy Scarborough High School |
|||||||
7374934 | 02/18/23 | 10:00 AM | State Championship | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBonny Eagle Kennebunk Massabesic |
Sanford High School | Game Summary |
||
7374934 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBonny Eagle Kennebunk Massabesic |
|||||||
7374934 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBonny Eagle Kennebunk Massabesic |
|||||||
7374934 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBonny Eagle Kennebunk Massabesic |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Al-Sadoon, Taha
|
|
10
|
|
Alizada, Nazrin
|
|
12
|
|
Ballweg, Coleman
|
|
12
|
|
Bareti, Samuel
|
|
11
|
|
Clifford-Sok, Andrew
|
|
9
|
|
Conley, Jack
|
|
9
|
|
Eide, Logan
|
|
9
|
|
Enman, Matthew
|
|
11
|
|
Hanson, Nevan
|
|
11
|
|
Johnson, James
|
|
9
|
|
Katunda, Danny
|
|
11
|
|
Litcher, Olivia
|
|
11
|
|
Lombi, Pedro
|
|
11
|
|
Lufumbo-Mbenza, Adao
|
|
11
|
|
Mouckala, Celda
|
|
12
|
|
Rojas, Isaac
|
|
11
|
|
Rubin, Asher
|
|
11
|
|
Santos, John
|
|
10
|
|
Silva, Cristiano
|
|
10
|
|
Sprague, Austin
|
|
9
|
|
Turner-Eagan, Jayden
|
|
10
|
|
Vo, Tho
|
|
9
|
|
Zabot-Hall, Mandela
|
|
10
|