
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5742869 | 12/14/21 | 07:00 PM | -MPA Meet | Scarborough High School |
University of Southern Maine | 40 - 131 |
L | |
5742869 | Massabesic |
|||||||
5742869 | Westbrook |
|||||||
5678659 | 12/18/21 | 08:00 AM | -MPA Meet | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
University of Southern Maine | |||
5678659 | Massabesic Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5678659 | Windham Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5678659 | Kennebunk Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5924309 | 01/13/22 | 03:00 PM | -MPA Meet | Biddeford (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
University of Southern Maine | |||
5924309 | Gorham (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
5924309 | Marshwood (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
5678667 | 01/22/22 | 08:00 AM | -MPA Meet | Noble Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
University of Southern Maine | |||
5678667 | Thornton Academy Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
|||||||
5678667 | Falmouth Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
|||||||
5678668 | 02/05/22 | 02:00 PM | -MPA Meet | South Portland |
University of Southern Maine | 70 - 110 |
L | |
5678668 | Cheverus |
|||||||
5678668 | Portland |
|||||||
6043645 | 02/12/22 | 08:30 AM | Southwesterns |
Biddeford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
University of Southern Maine | |||
6043645 | Bonny Eagle Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Cheverus Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Gorham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Marshwood Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Massabesic Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Noble Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Scarborough High School Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | South Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Thornton Academy Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Westbrook Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Windham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | TBA Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Falmouth Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Kennebunk Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Ayasin, Nusrat
|
|
11
|
|
Breiting-Brown, Saya
|
|
10
|
|
Dunn, Claire
|
|
11
|
|
Gideon, Katherine
|
|
9
|
|
Hallee, Emma
|
|
12
|
|
Jackson, Courtney
|
|
12
|
|
Jackson, Kayla
|
|
12
|
|
Kasabian, Zabel
|
|
9
|
|
Kimu Kiaca, Maravilia
|
|
9
|
|
Kimu Kiaca, Veronica
|
|
9
|
|
Kirilova, Kristina
|
|
9
|
|
Landry, Mya
|
|
9
|
|
Rocha, Fatima
|
|
12
|