
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7151502 | 12/13/22 | 04:00 PM | -MPA Meet | Massabesic Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
USM Indoor Track | |||
7151502 | Sanford Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7151502 | Scarborough High School Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7151502 | Westbrook Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7119934 | 12/27/22 | 05:00 PM | -MPA Meet | Bonny Eagle (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
University of Southern Maine | |||
7119934 | Windham (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
|||||||
7119934 | Kennebunk (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
|||||||
7151506 | ||||||||
7151506 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7203740 | ||||||||
7151510 | 01/04/23 | 06:30 PM | -MPA Meet | Biddeford Multiple Schools Opponent Schools BiddefordGorham Marshwood |
USM Indoor Track | Game Summary |
||
7151510 | Gorham Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
7151510 | Marshwood Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
7151514 | 01/14/23 | 05:00 PM | -MPA Meet | Noble Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
USM Indoor Track | |||
7151514 | Thornton Academy Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
|||||||
7151514 | Falmouth Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
|||||||
7150334 | 01/21/23 | 11:00 AM | -MPA Meet | South Portland |
USM Field House | 45 - 137.5 |
L | |
7150334 | Cheverus |
|||||||
7150334 | Portland |
|||||||
7150346 | 02/11/23 | 10:00 AM | -MPA Meet | Biddeford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
USM Indoor Track | |||
7150346 | Bonny Eagle Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Cheverus Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Gorham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Marshwood Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Massabesic Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Noble Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Sanford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | South Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Thornton Academy Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Westbrook Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Windham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | TBA Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Falmouth Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7150346 | Kennebunk Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford South Portland Thornton Academy Westbrook Windham |
|||||||
7189245 | 02/20/23 | 12:00 PM | State Championship | TBD |
USM Indoor Track | Game Summary |
||
7189245 | Maine Principal's Association |
|||||||
7201249 | 02/20/23 | 12:00 PM | -MPA Meet | Biddeford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
University of Southern Maine | |||
7201249 | Bonny Eagle Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Cheverus Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Gorham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Marshwood Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Massabesic Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Noble Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Sanford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Scarborough High School Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Thornton Academy Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Windham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Falmouth Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | Kennebunk Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
7201249 | TBD Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Almatwari, Zahraa
|
|
10
|
|
Blum Levine, Violet
|
|
10
|
|
Breiting-Brown, Saya
|
|
11
|
|
Callaghan, Laura
|
|
9
|
|
Dunn, Claire
|
|
12
|
|
Foley, Ashley
|
|
9
|
|
Garcia, Isa
|
|
10
|
|
Gin, Anika
|
|
10
|
|
Gin, Lara
|
|
11
|
|
Greene, Aliyah
|
|
11
|
|
Habibzai, Sadaf
|
|
9
|
|
Kasabian, Zabel
|
|
10
|
|
Landry, Mya
|
|
10
|
|
Luka, Elizabeth
|
|
9
|
|
Mbadu, Natalia
|
|
9
|
|
McCain, Iris
|
|
11
|
|
Mowa, Jael
|
|
10
|
|
Muana, Hawa
|
|
11
|
|
Murphy, Emma
|
|
11
|
|
Nieves, Sofia
|
|
9
|
|
Nzolameso, Noemia
|
|
11
|
|
Salianga, Adelina
|
|
11
|
|
Timon, Danwa
|
|
10
|
|
Waterman, Zoe
|
|
9
|