
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5742865 | 12/14/21 | 07:00 PM | -MPA Meet | Scarborough High School |
University of Southern Maine | 33 - 127 |
L | |
5742865 | Massabesic |
|||||||
5742865 | Westbrook |
|||||||
5678647 | 12/18/21 | 08:00 AM | -MPA Meet | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
University of Southern Maine | |||
5678647 | Massabesic Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5678647 | Windham Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5678647 | Kennebunk Multiple Schools Opponent Schools Bonny EagleKennebunk Massabesic Windham |
|||||||
5783153 | 12/30/21 | 11:00 AM | Invitational | Biddeford Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
University of Southern Maine | |||
5783153 | Bonny Eagle Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Cheverus Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Gorham Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Marshwood Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Massabesic Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Noble Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Portland Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Sanford Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Scarborough High School Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Thornton Academy Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Westbrook Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Windham Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Falmouth Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Kennebunk Multiple Schools Opponent Schools WestbrookKennebunk Falmouth Biddeford Bonny Eagle Cheverus Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5924300 | 01/13/22 | 03:00 PM | -MPA Meet | Biddeford (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
University of Southern Maine | |||
5924300 | Gorham (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
5924300 | Marshwood (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
5678652 | 01/22/22 | 08:00 AM | -MPA Meet | Noble Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
University of Southern Maine | |||
5678652 | Thornton Academy Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
|||||||
5678652 | Falmouth Multiple Schools Opponent Schools Thornton AcademyFalmouth Noble |
|||||||
5678655 | 02/05/22 | 02:00 PM | -MPA Meet | South Portland |
University of Southern Maine | 52 - 179 |
L | |
5678655 | Cheverus |
|||||||
5678655 | Portland |
|||||||
6043641 | 02/12/22 | 03:00 PM | Southwesterns |
Biddeford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
University of Southern Maine | |||
6043641 | Bonny Eagle Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Cheverus Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Gorham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Marshwood Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Massabesic Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Noble Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Scarborough High School Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | South Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Thornton Academy Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Westbrook Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Windham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | TBA Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Falmouth Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Kennebunk Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Ahmed, Fuad
|
|
11
|
|
Ayasin, Israk
|
|
12
|
|
Bassi Lawrence, Avery
|
|
10
|
|
Bigelman, Elijah
|
|
12
|
|
Brady, Dempsey
|
|
12
|
|
Ciccomancini, Sante
|
|
10
|
|
Howard, Vaughn
|
|
12
|
|
Ismail, Arsalan
|
|
12
|
|
Kaiengue Txuangachi, Genesis
|
|
10
|
|
Kita, David
|
|
12
|
|
Mangele Laza, Chandrel
|
|
11
|
|
Mboumba, Nick Simon
|
|
10
|
|
McLaughlin, Dany
|
|
11
|
|
Michaels, Yusuf
|
|
10
|
|
Nsikalangu, Mira
|
|
11
|
|
Pires, Henrique
|
|
11
|
|
Ramadan, Haytham
|
|
11
|
|
Simost Sima Matha, Denis
|
|
12
|
|
Stratton, Simon
|
|
10
|
|
Tedder, James
|
|
11
|