
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7151518 | 12/13/22 | 04:00 PM | -MPA Meet | Massabesic Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
University of Southern Maine | |||
7151518 | Sanford Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7151518 | Scarborough High School Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7151518 | Westbrook Multiple Schools Opponent Schools Scarborough High SchoolMassabesic Sanford Westbrook |
|||||||
7119870 | 12/27/22 | 05:00 PM | -MPA Meet | Bonny Eagle (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
University of Southern Maine | |||
7119870 | Windham (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
|||||||
7119870 | Kennebunk (Rescheduled from 12-17-2022) Multiple Schools Opponent Schools Bonny EagleKennebunk Windham |
|||||||
7151522 | ||||||||
7151522 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7203727 | ||||||||
7151526 | 01/04/23 | 06:30 PM | -MPA Meet | Biddeford Multiple Schools Opponent Schools BiddefordGorham Marshwood |
USM Indoor Track | Game Summary |
||
7151526 | Gorham Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
7151526 | Marshwood Multiple Schools Opponent Schools BiddefordGorham Marshwood |
|||||||
7151530 | 01/14/23 | 05:00 PM | -MPA Meet | Noble Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
USM Indoor Track | |||
7151530 | Thornton Academy Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
|||||||
7151530 | Falmouth Multiple Schools Opponent Schools FalmouthNoble Thornton Academy |
|||||||
7149686 | 01/21/23 | 11:00 AM | -MPA Meet | South Portland |
USM Field House | 38 - 192 |
L | |
7149686 | Cheverus |
|||||||
7149686 | Portland |
|||||||
7149690 | 02/11/23 | 10:00 AM | -MPA Meet | Biddeford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
USM Indoor Track | |||
7149690 | Bonny Eagle Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Cheverus Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Gorham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Marshwood Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Massabesic Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Noble Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Sanford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Scarborough High School Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | South Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Thornton Academy Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Westbrook Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Windham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Falmouth Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | Kennebunk Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7149690 | TBD Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7189243 | 02/20/23 | 12:00 PM | State Championship | TBD |
USM Indoor Track | Game Summary |
||
7189243 | Maine Principal's Association |
|||||||
7203698 | 02/20/23 | 12:00 PM | -MPA Meet | Biddeford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
USM Indoor Track | |||
7203698 | Bonny Eagle Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Cheverus Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Gorham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Marshwood Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Massabesic Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Noble Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Sanford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Scarborough High School Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | South Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Thornton Academy Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Westbrook Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Windham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Falmouth Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | Kennebunk Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7203698 | TBD Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bixler, Domenic
|
|
9
|
|
Brogan, John
|
|
9
|
|
Cavallaro, Vincent
|
|
9
|
|
Chau, James
|
|
12
|
|
Ciccomancini, Rocco
|
|
9
|
|
Ciccomancini, Sante
|
|
11
|
|
Curtis, Jalen
|
|
9
|
|
Foley, Joseph
|
|
9
|
|
Goldman, Liam
|
|
11
|
|
Hernandez Mejia, Juan Carlos
|
|
10
|
|
Hernandez Mejia, Juan David
|
|
10
|
|
Lamour, Deshawn
|
|
10
|
|
Leland, Nils
|
|
9
|
|
McLaughlin, Dany
|
|
12
|
|
Newell, Luke
|
|
10
|
|
Prom, Devonte
|
|
12
|
|
Ramadan, Haytham
|
|
12
|
|
Retzer, Ellis
|
|
9
|
|
Stratton, Simon
|
|
11
|
|
Tedder, James
|
|
12
|
|
Tuchinsky, Eli
|
|
10
|
|
Zwalita, Japhet
|
|
11
|