
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7129174 | 12/09/22 | 05:00 PM | -MPA Meet | Cheverus |
Riverton Community Center Pool | |||
7129178 | 12/15/22 | 07:15 PM | -MPA Meet | Freeport |
Bowdoin College | 51 - 59 |
L | |
7129182 | 12/22/22 | 05:00 PM | -MPA Meet | Westbrook |
Riverton Community Center Pool | |||
7129182 | _SWBoys -Massabesic/Sanford |
|||||||
7129198 | 12/29/22 | 05:00 PM | -MPA Meet | Thornton Academy |
Riverton Community Center Pool | |||
7129166 | ||||||||
7021886 | 01/13/23 | 04:00 PM | -MPA Meet | Cape Elizabeth High School |
Cape Elizabeth High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 2:15pm Dismissal : 2:05pm Return : 7:15pm Other Notes: Warmup 3:00 |
||
7225406 | 01/13/23 | 04:00 PM | -MPA Meet | Kennebunk |
||||
7225406 | Cape Elizabeth High School |
|||||||
7129170 | ||||||||
7129186 | 01/25/23 | 04:00 PM | -MPA Meet | Bonny Eagle |
Saint Joseph's College of Maine | |||
7129194 | 02/03/23 | 06:00 PM | -MPA Meet | Gorham |
Sanford-Springvale YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: Warmup 5:00 |
||
7129194 | _SWBoys -Massabesic/Sanford |
|||||||
7258458 | 02/08/23 | 05:00 PM | Southwesterns | Bonny Eagle Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
Cape Elizabeth High School | |||
7258458 | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Gorham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Thornton Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Falmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Kennebunk Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Waynflete Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Yarmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Freeport Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Greely Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258458 | _SWBoys -Massabesic/Sanford Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Freeport Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7333887 | 02/09/23 | 05:00 PM | Southwesterns | Bonny Eagle Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
Cape Elizabeth High School | |||
7333887 | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Gorham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Thornton Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Falmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Kennebunk Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7333887 | _SWBoys -Massabesic/Sanford Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Kennebunk Scarborough High School South Portland Thornton Academy Westbrook Windham _SWBoys -Massabesic/Sanford |
|||||||
7379037 | 02/21/23 | 11:00 AM | State Championship | TBA |
Bowdoin College | Game Summary |
||
7379037 | Maine Principal's Association |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Ackerman, James
|
|
10
|
|
Ariza Jr., Roderick
|
|
9
|
|
Below-Haskins, Sam
|
|
10
|
|
Bradenday, Oakley
|
|
12
|
|
Chouhad, Noah
|
|
10
|
|
Das, Izzy
|
|
10
|
|
Hemond, Caden
|
|
11
|
|
Killeen, Oliver
|
|
9
|
|
Marvin, Andy
|
|
9
|
|
McCanna, Otis
|
|
10
|
|
Rasheed, Noah
|
|
9
|
|
Terhune, Benjamin
|
|
11
|