
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5690029 | 12/11/21 | 09:30 AM | -MPA Match | Cheverus Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
York High School | |||
5690029 | Marshwood Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5690029 | Massabesic Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5690029 | Sanford Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5690029 | Kennebunk Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5690029 | York Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5690029 | Morse Multiple Schools Opponent Schools YorkCheverus Kennebunk Marshwood Massabesic Morse Sanford |
|||||||
5678632 | 12/15/21 | 06:00 PM | -MPA Match | Massabesic |
Massabesic High School | 12 - 54 |
L | |
5678632 | Wells |
12 - 69 |
||||||
5678635 | 12/18/21 | 10:00 AM | -MPA Match | WR - Windham/GNG/Westbrook |
Scarborough High School | 18 - 54 |
||
5678635 | WR - Scarborough/Gorham |
42 - 24 |
W | |||||
5796257 | ||||||||
5796257 | ||||||||
5678639 | 12/29/21 | 09:00 AM | -MPA Match | WR - Windham/GNG/Westbrook |
Windham High School | 6 - 60 |
L | |
5678639 | Kennebunk |
|||||||
5818816 | ||||||||
5818816 | ||||||||
5946405 | 01/19/22 | 05:00 PM | -MPA Meet | Bonny Eagle (Rescheduled from 01-19-2022) |
Bonny Eagle High School | |||
5946405 | Noble (Rescheduled from 01-19-2022) |
|||||||
5980904 | 01/22/22 | 09:00 AM | -MPA Match |
Portland (Rescheduled from 01-17-2022) Multiple Schools Opponent Schools PortlandScarborough High School South Portland |
Deering High School | |||
5980904 | Scarborough High School (Rescheduled from 01-17-2022) Multiple Schools Opponent Schools PortlandScarborough High School South Portland |
|||||||
5980904 | South Portland (Rescheduled from 01-17-2022) Multiple Schools Opponent Schools PortlandScarborough High School South Portland |
|||||||
5989362 | ||||||||
5989362 | ||||||||
5998505 | 01/26/22 | 04:30 PM | -MPA Match |
Bonny Eagle |
Deering High School | 18 - 57 |
L | |
5998505 | Scarborough High School |
34 - 33 |
W | |||||
6008937 | 01/28/22 | 05:00 PM | -MPA Match | WR - Windham/GNG/Westbrook (Rescheduled from 01-29-2022) |
Deering High School | 18 - 54 |
L | |
6008937 | Marshwood (Rescheduled from 01-29-2022) |
|||||||
6008937 | York (Rescheduled from 01-29-2022) |
|||||||
6037681 | 02/03/22 | 04:30 PM | -MPA Match |
Cheverus |
Deering High School | |||
6037681 | WR - Biddeford/Thornton |
|||||||
6082087 | 02/12/22 | 09:30 AM | Regional | Noble |
Noble High School | |||
6102311 | 02/19/22 | 09:00 AM | State Championship |
Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
Mt. Ararat High School | |||
6102311 | Cheverus Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | WR - Portland/South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | WR - Windham/GNG/Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | WR - Biddeford/Thornton Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Wiscasset Middle/High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Nokomis Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Sacopee Valley High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Cape Elizabeth High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Cony Middle/High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Gardiner Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Greely Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Hall-Dale Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Hermon Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Lawrence Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | WR - Mt. Ararat/Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
|||||||
6102311 | WR - Scarborough/Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Bonny Eagle Camden Hills Regional Cape Elizabeth High School Cheverus Cony Middle/High School Falmouth Gardiner Area Greely Hall-Dale Hermon Kennebunk Lawrence Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Nokomis Regional Oxford Hills Comprehensive Sacopee Valley High School Sanford Skowhegan Area Wiscasset Middle/High School WR - Biddeford/Thornton WR - Mt. Ararat/Brunswick WR - Portland/South Portland WR - Scarborough/Gorham WR - Windham/GNG/Westbrook |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Ali, Liban
|
|
12
|
|
Aviles, Gianni
|
|
12
|
|
Awale, Khaalid
|
|
12
|
|
Ballweg, Coleman
|
|
11
|
|
Bululu, Garnett
|
|
9
|
|
Dufour, Xander
|
|
12
|
|
Enman, Matthew
|
|
10
|
|
Eyogo Edzang, Matis
|
|
9
|
|
Fournier, Lincoln
|
|
12
|
|
Hanson, Nevan
|
|
10
|
|
Hibbard, Maxwell
|
|
12
|
|
Hilal, Imad
|
|
10
|
|
Litcher, Olivia
|
|
10
|
|
Lombi, Pedro
|
|
10
|
|
Lufumbo-Mbenza, Adao
|
|
10
|
|
MacVane, William
|
|
11
|
|
Mena, Dorivaldo
|
|
11
|
|
Mvouezolo, Camille
|
|
10
|
|
Mvouezolo Miambanzila, Pierre
|
|
10
|
|
Rubin, Asher
|
|
10
|
|
Silva, Cristiano
|
|
9
|
|
Walsh, Grady
|
|
12
|
|
Zabot-Hall, Mandela
|
|
9
|