
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6362352 | 04/28/22 | 04:00 PM | -MPA Meet | Gorham Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
Gorham High School | Game Summary |
||
6362352 | Massabesic Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
|||||||
6362352 | Thornton Academy Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
|||||||
6360798 | 05/02/22 | 04:00 PM | -MPA Meet | South Portland |
South Portland High School | 72 - 71 |
Game Summary |
W |
6360798 | Biddeford |
|||||||
6132092 | 05/12/22 | 04:00 PM | -MPA Meet | Portland |
Fitzpatrick Stadium | |||
6132092 | Westbrook |
|||||||
6318911 | 05/19/22 | 04:00 PM | -MPA Meet | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
Bonny Eagle High School | |||
6318911 | Sanford Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
|||||||
6318911 | Kennebunk Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
|||||||
6362402 | 05/21/22 | 10:00 AM | -MPA Meet | Gorham Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
Westbrook High School | |||
6362402 | Portland Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | Scarborough High School Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | South Portland Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | Westbrook Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | Windham Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | Falmouth Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6362402 | OTRKG - Cheverus/Waynflete Multiple Schools Opponent Schools WestbrookFalmouth Gorham OTRKG - Cheverus/Waynflete Portland Scarborough High School South Portland Windham |
|||||||
6242291 | 05/27/22 | 03:30 PM | League Championship | Biddeford Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
Falmouth High School | |||
6242291 | Bonny Eagle Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Gorham Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Marshwood Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Massabesic Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Noble Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Portland Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Sanford Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Scarborough High School Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | South Portland Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Thornton Academy Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Westbrook Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Windham Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Falmouth Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | Kennebunk Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242291 | OTRKG - Cheverus/Waynflete Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble OTRKG - Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6160356 | 06/04/22 | TBD | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
||||
6160356 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Cheverus Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Scarborough High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Mt. Ararat Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6160356 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Cheverus Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area Thornton Academy Waynflete Westbrook Windham |
|||||||
6361937 | 06/04/22 | TBD | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
||||
6361937 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Mt. Ararat Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361937 | OTRKG - Cheverus/Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble OTRKG - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Skowhegan Area South Portland Thornton Academy Westbrook Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bekoka, Allegra
|
|
10
|
|
Bisimwa, Naomie
|
|
12
|
|
Blum Levine, Violet
|
|
9
|
|
Breiting-Brown, Saya
|
|
10
|
|
Cunningham, Megan
|
|
12
|
|
Gin, Anika
|
|
9
|
|
Gin, Lara
|
|
10
|
|
Greene, Aliyah
|
|
10
|
|
Hallee, Emma
|
|
12
|
|
Huynh, Angela
|
|
11
|
|
Jackson, Courtney
|
|
12
|
|
Jackson, Kayla
|
|
12
|
|
Kasabian, Zabel
|
|
9
|
|
Landry, Mya
|
|
9
|
|
Mowa, Jael
|
|
9
|
|
Nkanga, Elisabeth
|
|
9
|
|
Righetti, Maya
|
|
11
|
|
Worden, Katherine
|
|
9
|