
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6362347 | 04/28/22 | 04:00 PM | -MPA Meet | Gorham Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
Gorham High School | Game Summary |
||
6362347 | Massabesic Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
|||||||
6362347 | Thornton Academy Multiple Schools Opponent Schools GorhamMassabesic Thornton Academy |
|||||||
6360693 | 05/02/22 | 03:45 PM | -MPA Meet | South Portland |
South Portland High School | 19 - 141 |
Game Summary |
L |
6360693 | Biddeford |
|||||||
6132084 | 05/12/22 | 04:00 PM | -MPA Meet | Portland |
Fitzpatrick Stadium | |||
6132084 | Westbrook |
|||||||
6206304 | 05/19/22 | 04:00 PM | -MPA Meet | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
Bonny Eagle High School | |||
6206304 | Sanford Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
|||||||
6206304 | Kennebunk Multiple Schools Opponent Schools Bonny EagleKennebunk Sanford |
|||||||
6362397 | 05/21/22 | 10:00 AM | -MPA Meet | South Portland |
Westbrook High School | 17 - 198 |
L | |
6362397 | Gorham Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | Portland Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | Scarborough High School Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | Westbrook Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | Windham Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | Falmouth Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6362397 | _OTRKBoys -Cheverus/Waynflete Multiple Schools Opponent Schools WestbrookFalmouth Gorham _OTRKBoys -Cheverus/Waynflete Portland Scarborough High School Windham |
|||||||
6242263 | 05/27/22 | 03:30 PM | League Championship | Biddeford Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
Falmouth High School | |||
6242263 | Bonny Eagle Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Gorham Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Marshwood Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Massabesic Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Noble Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Portland Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Sanford Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Scarborough High School Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | South Portland Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Thornton Academy Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Westbrook Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Windham Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Falmouth Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | Kennebunk Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6242263 | _OTRKBoys -Cheverus/Waynflete Multiple Schools Opponent Schools FalmouthBiddeford Bonny Eagle Gorham Kennebunk Marshwood Massabesic Noble _OTRKBoys -Cheverus/Waynflete Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | 06/04/22 | 10:00 AM | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
Bangor High School | |||
6489230 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Scarborough High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Mt. Ararat Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6489230 | _OTRKBoys -Cheverus/Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Noble _OTRKBoys -Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |