
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7391630 | 04/27/23 | 03:45 PM | -MPA Meet | Gorham Multiple Schools Opponent Schools MassabesicGorham Thornton Academy |
Massabesic High School | |||
7391630 | Massabesic Multiple Schools Opponent Schools MassabesicGorham Thornton Academy |
|||||||
7391630 | Thornton Academy Multiple Schools Opponent Schools MassabesicGorham Thornton Academy |
|||||||
7391020 | 04/29/23 | 10:00 AM | Invitational | Bonny Eagle Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
Sanford High School | |||
7391020 | Cheverus Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Gorham Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Marshwood Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Massabesic Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Noble Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Portland Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Sanford Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | South Portland Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Thornton Academy Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Westbrook Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Windham Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Falmouth Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7391020 | Kennebunk Multiple Schools Opponent Schools SanfordBonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland South Portland Thornton Academy Westbrook Windham |
|||||||
7383907 | 05/05/23 | 03:45 PM | -MPA Meet | South Portland (Rescheduled from 05-03-2023) |
Biddeford High School | 34 - 142 |
L | |
7383907 | Biddeford (Rescheduled from 05-03-2023) |
|||||||
7391884 | 05/09/23 | 04:00 PM | -MPA Meet | Marshwood Multiple Schools Opponent Schools MarshwoodNoble Seacoast Christian |
Marshwood High School | |||
7391884 | Noble Multiple Schools Opponent Schools MarshwoodNoble Seacoast Christian |
|||||||
7391884 | Seacoast Christian Multiple Schools Opponent Schools MarshwoodNoble Seacoast Christian |
|||||||
7383908 | 05/17/23 | 03:45 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools CheverusFalmouth Scarborough High School Windham |
Fitzpatrick Stadium | |||
7383908 | Scarborough High School Multiple Schools Opponent Schools CheverusFalmouth Scarborough High School Windham |
|||||||
7383908 | Windham Multiple Schools Opponent Schools CheverusFalmouth Scarborough High School Windham |
|||||||
7383908 | Falmouth Multiple Schools Opponent Schools CheverusFalmouth Scarborough High School Windham |
|||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7433681 | ||||||||
7383909 | 05/26/23 | 03:30 PM | Southwesterns | Cheverus Multiple Schools Opponent Schools GorhamCheverus Portland |
Gorham High School | |||
7383909 | Gorham Multiple Schools Opponent Schools GorhamCheverus Portland |
|||||||
7383909 | Portland Multiple Schools Opponent Schools GorhamCheverus Portland |
|||||||
7432286 | 05/26/23 | 03:30 PM | Southwesterns | Biddeford Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
Gorham High School | |||
7432286 | Bonny Eagle Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Cheverus Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Gorham Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Marshwood Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Massabesic Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Noble Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Portland Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Sanford Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Scarborough High School Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | South Portland Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Thornton Academy Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Westbrook Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Windham Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Falmouth Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7432286 | Kennebunk Multiple Schools Opponent Schools GorhamBiddeford Bonny Eagle Cheverus Falmouth Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7415827 | 06/03/23 | 10:00 AM | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
Mt. Ararat High School | |||
7415827 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Scarborough High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Brewer Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Mt. Ararat Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415827 | _OTRKBoys -Cheverus/Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Ararat Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |