
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7213840 | ||||||||
7279073 | ||||||||
7279073 | ||||||||
7279073 | ||||||||
7189454 | 01/11/23 | 03:00 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
Starks Hill | |||
7189454 | Portland Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Falmouth Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Waynflete Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Yarmouth Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | York Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Brunswick Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Freeport Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Fryeburg Academy Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Greely Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | Gray-New Gloucester Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7189454 | _SkiNGirls -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7213853 | ||||||||
7303068 | ||||||||
7303068 | ||||||||
7303068 | ||||||||
7313596 | 01/18/23 | 03:40 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
Starks Hill | |||
7313596 | Portland Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
|||||||
7313596 | Fryeburg Academy Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
|||||||
7313595 | 01/21/23 | 11:00 AM | Invitational | Cheverus Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Gould Academy | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||
7313595 | Portland Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||||||
7313595 | Gould Academy Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||||||
7213856 | 01/25/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
Riverside Municipal Golf Course | |||
7213856 | Portland Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213856 | Falmouth Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213856 | Yarmouth Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213856 | York Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213856 | _SkiNGirls -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | 02/01/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
Libby Hill Forest Trails | |||
7213858 | Portland Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Falmouth Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Waynflete Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Yarmouth Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | York Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Brunswick Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Freeport Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Fryeburg Academy Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Greely Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | Gray-New Gloucester Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7213858 | _SkiNGirls -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | 02/15/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
Riverside Municipal Golf Course | |||
7209315 | Portland Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Falmouth Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Waynflete Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Yarmouth Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | York Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Brunswick Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Freeport Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Fryeburg Academy Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Greely Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | Gray-New Gloucester Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
|||||||
7209315 | _SkiNGirls -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNGirls -Maine Coast Waldorf/NYA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |