
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7213835 | ||||||||
7279071 | ||||||||
7279071 | ||||||||
7279071 | ||||||||
7189435 | 01/11/23 | 03:00 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
Starks Hill | |||
7189435 | Portland Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Falmouth Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Waynflete Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Yarmouth Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | York Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Brunswick Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Freeport Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Fryeburg Academy Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Greely Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | Gray-New Gloucester Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7189435 | _SkiNBoys -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools Fryeburg AcademyBrunswick Cheverus Falmouth Freeport Gray-New Gloucester Greely Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7303067 | ||||||||
7303067 | ||||||||
7303067 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7213828 | ||||||||
7313598 | 01/18/23 | 03:40 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
Starks Hill | |||
7313598 | Portland Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
|||||||
7313598 | Fryeburg Academy Multiple Schools Opponent Schools Fryeburg AcademyCheverus Portland |
|||||||
7313594 | 01/21/23 | 10:00 AM | Invitational | Cheverus Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Gould Academy | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||
7313594 | Portland Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||||||
7313594 | Gould Academy Multiple Schools Opponent Schools Gould AcademyCheverus Portland |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: Non-stop Nordic SKATE RACE at Pine Hill (Bethel, ME) |
||||||
7213837 | 01/25/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
Riverside Municipal Golf Course | |||
7213837 | Portland Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7213837 | Falmouth Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7213837 | Yarmouth Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7213837 | York Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7213837 | _SkiNBoys -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools FalmouthCheverus Portland Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | 02/01/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
Libby Hill Forest Trails | |||
7225620 | Portland Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Falmouth Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Waynflete Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Yarmouth Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | York Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Brunswick Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Freeport Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Fryeburg Academy Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Greely Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | Gray-New Gloucester Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7225620 | _SkiNBoys -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools GreelyBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Portland Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | 02/15/23 | 03:30 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
Riverside Municipal Golf Course | |||
7242171 | Portland Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Falmouth Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Waynflete Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Yarmouth Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | York Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Brunswick Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Freeport Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Fryeburg Academy Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Greely Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | Gray-New Gloucester Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
|||||||
7242171 | _SkiNBoys -Maine Coast Waldorf/NYA Multiple Schools Opponent Schools PortlandBrunswick Cheverus Falmouth Freeport Fryeburg Academy Gray-New Gloucester Greely Waynflete Yarmouth York _SkiNBoys -Maine Coast Waldorf/NYA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |