
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7391019 | 04/18/23 | 04:00 PM | -MPA Match | Sanford |
Deering High School | 0 - 5 |
L | |
7383901 | 04/26/23 | 04:00 PM | -MPA Match | South Portland (Rescheduled from 04-25-2023) |
Deering High School | 0 - 4 |
L | |
7391603 | 04/27/23 | 04:00 PM | -MPA Match | Windham |
Windham High School | 0 - 5 |
L | |
7383900 | 04/28/23 | 04:00 PM | -MPA Match | Thornton Academy |
Thornton Academy | 0 - 5 |
L | |
7377791 | 05/01/23 | 04:00 PM | -MPA Match | Scarborough High School (Rescheduled from 04-13-2023) |
Scarborough High School | 0 - 5 |
L | |
7383903 | 05/04/23 | 04:00 PM | -MPA Match | Biddeford |
University of New England | 2 - 3 |
L | |
7391611 | 05/06/23 | 08:00 AM | Qualifier | TBA |
Deering High School | |||
7383905 | 05/09/23 | 03:30 PM | -MPA Match | Bonny Eagle |
Deering High School | 0 - 5 |
L | |
7383902 | 05/10/23 | 03:30 PM | -MPA Match | Westbrook (Rescheduled from 05-02-2023) |
Deering High School | 2 - 3 |
L | |
7391607 | 05/12/23 | 04:00 PM | -MPA Match | Massabesic (Date Changed from 05-11-2023) |
Massabesic High School | 4 - 1 |
W | |
7391612 | 05/13/23 | TBD | Tournament | South Portland |
South Portland High School | |||
7437485 | 05/13/23 | 09:00 AM | Invitational | Biddeford Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
South Portland High School | |||
7437485 | Bonny Eagle Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Cheverus Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Gorham Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Marshwood Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Massabesic Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Portland Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Sanford Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Scarborough High School Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | South Portland Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Thornton Academy Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Westbrook Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Windham Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Falmouth Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7437485 | Kennebunk Multiple Schools Opponent Schools South PortlandBiddeford Bonny Eagle Cheverus Falmouth Gorham Kennebunk Marshwood Massabesic Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
7383904 | 05/16/23 | 04:00 PM | -MPA Match | Cheverus |
Deering High School | 1 - 4 |
L | |
7383906 | 05/18/23 | 04:00 PM | -MPA Match | Gorham |
Deering High School | 0 - 5 |
L | |
7391610 | 05/23/23 | 04:00 PM | -MPA Match | Falmouth |
Falmouth High School | 1 - 4 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |