
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7377747 | 04/13/23 | 04:00 PM | -MPA Match | Scarborough High School |
Deering High School | 2 - 3 |
L | |
7391018 | 04/18/23 | 04:00 PM | -MPA Match | Sanford |
Sanford High School | 4 - 1 |
W | |
7391588 | 04/26/23 | 04:00 PM | -MPA Match | South Portland (Rescheduled from 04-25-2023) |
South Portland High School | 4 - 1 |
W | |
7391586 | 04/28/23 | 04:00 PM | -MPA Match | Thornton Academy |
Deering High School | 0 - 5 |
L | |
7383897 | 05/04/23 | 04:00 PM | -MPA Match | Biddeford |
Deering High School | 5 - 0 |
W | |
7391599 | 05/05/23 | 04:00 PM | -MPA Match | Portland (Rescheduled from 05-03-2023) |
Deering High School | 2 - 3 |
L | |
7391613 | 05/06/23 | 08:00 AM | Qualifier | TBA |
||||
7391589 | 05/08/23 | 05:00 PM | -MPA Match | Windham (Rescheduled from 04-27-2023) |
Deering High School | 4 - 1 |
W | |
7391594 | 05/09/23 | 03:30 PM | -MPA Match | Bonny Eagle |
Bonny Eagle High School | 5 - 0 |
W | |
7383896 | 05/10/23 | 03:00 PM | -MPA Match | Westbrook (Rescheduled from 05-10-2023) |
Westbrook High School | 5 - 0 |
W | |
7391614 | 05/13/23 | TBD | Tournament | Cheverus |
Cheverus - Washington Avenue Fields / Tennis Court | |||
7437488 | 05/13/23 | TBD | Invitational | Biddeford Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
||||
7437488 | Bonny Eagle Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Cheverus Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Gorham Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Marshwood Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Portland Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Sanford Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Scarborough High School Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | South Portland Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Thornton Academy Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Westbrook Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Windham Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Falmouth Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7437488 | Kennebunk Multiple Schools Opponent Schools CheverusBiddeford Bonny Eagle Falmouth Gorham Kennebunk Marshwood Portland Sanford Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
7391595 | 05/16/23 | 04:00 PM | -MPA Match | Cheverus |
Cheverus - Washington Avenue Fields / Tennis Court | 4 - 1 |
W | |
7391596 | 05/18/23 | 04:00 PM | -MPA Match | Gorham |
Gorham High School | 1 - 4 |
L | |
7383898 | 05/23/23 | 04:00 PM | -MPA Match | Falmouth |
Deering High School | 2 - 3 |
L | |
7532014 | 05/26/23 | 04:00 PM | State Preliminary | Cheverus |
Deering High School | 3 - 2 |
W |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |