Boys First Team Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greely HS | Cancelled | . | |||
(A) | vs Oxford Hills HS | . | ||||
(A) | vs South Portland HS | . | ||||
(H) | vs Lewiston HS | . | ||||
(H) | vs Bonny Eagle HS | . | ||||
(A) | vs Windham HS | . | ||||
(H) | vs Bangor HS | . | ||||
(A) | vs Cheverus HS | . | ||||
(H) | vs Portland HS | . | ||||
(H) | vs Scarborough HS | . | ||||
(H) | vs Oxford Hills HS | . | ||||
(A) | vs Edward Little HS | . | ||||
(A) | vs Sanford HS | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Lewiston HS | . | ||||
(H) | vs Cheverus HS | . | ||||
(H) | vs Edward Little HS | . | ||||
(A) | vs Bangor HS | . | ||||
(A) | vs Portland HS | . |
https://deeringathletics.com