Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Portland HS | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Kennebunk HS | Cancelled | . | |||
(H) | vs Scarborough HS | Cancelled | . | |||
(H) | vs Scarborough HS | Postponed | . | |||
(H) | vs Massabesic HS | . | ||||
(A) | vs Westbrook HS | . | ||||
(A) | vs Kennebunk HS | Cancelled | . | |||
(H) | vs Biddeford HS | . | ||||
(A) | vs Gorham HS | . | ||||
(A) | vs Marshwood HS | . | ||||
(H) | vs Cheverus HS | Postponed | . | |||
(H) | vs Cheverus HS | . | ||||
(A) | vs South Portland HS | . | ||||
(H) | vs Falmouth HS | . | ||||
(A) | vs Sanford HS | . | ||||
(H) | vs Noble HS | . | ||||
(A) | vs Bonny Eagle HS | . | ||||
(H) | vs Thornton Academy | . |
https://deeringathletics.com